The Geopro 10 GPR mainframe is a portable, intelligent, high-performance, fully digital ground penetrating radar (GPR) system. It is compatible with the full range of Geopro T-series antennas and supports integration with most GPS devices. Built on a stable and reliable Windows-based platform, the system features a user-friendly Chinese-language interface tailored to the operational preferences of field technicians. Key advantages include its lightweight design, ease of operation, superior data quality, and high acquisition efficiency. The Geopro 10 GPR is widely utilized in various fields, including tunnel engineering, road and bridge construction, water conservancy projects, civil engineering, military applications, and archaeological investigations.

| Volume | 250mm×170mm×150mm | Weight | 1.3kg |
| Center frequency | 2500MHz | The max launch frequency | 400kHz |
| Depth range | 0.1~0.3m | Coupling method | Ground coupling |
| Application areas | Building structure detection, road surface layer detection and bridge engineering, etc. | ||

| Volume | 250mm×170mm×150mm | Weight | 1.3kg |
| Center frequency | 1600MHz | The max launch frequency | 400kHz |
| Depth range | 0.2~0.5m | Coupling method | Ground coupling |
| Application areas | Building structure detection, road surface layer detection and bridge engineering, etc. | ||

| Volume | 316mm×216mm×170mm | Weight | 2.3kg |
| Center frequency | 900MHz | The max launch frequency | 400kHz |
| Depth range | 0.5~1.5m | Coupling method | Ground coupling |
| Application areas | Tunnel lining, laying quality inspection, roadbed fail and harm inspection, building structure detection, etc. | ||

| Volume | 316mm×316mm×230mm | Weight | 3.6kg |
| Center frequency | 400MHz | The max launch frequency | 400kHz |
| Depth range | 1~4m | Coupling method | Ground coupling |
| Application areas | Tunnel lining, laying quality inspection, roadbed fail and harm inspection, city pipeline detection, water source and hydroelectricity engineering, etc. | ||

| Volume | 500mm×500mm×230mm | Weight | 6.4kg |
| Center frequency | 200MHz | The max launch frequency | 400kHz |
| Depth range | 1~6m | Coupling method | Ground coupling |
| Application areas | Tunnel lining, laying quality inspection, inverted arch quality inspection, city pipeline detection, water source and hydroelectricity engineering, roadbed fail and harm inspection, building structure detection, ground survey etc. | ||

| Volume | 980mm×560mm×320mm | Weight | 13.6kg |
| Center frequency | 100MHz | The max launch frequency | 100kHz |
| Depth range | 1~30m | Coupling method | Ground coupling |
| Application areas | Tunnel geology outstrip early report, mineral survey, water source and hydroelectricity engineering, etc. | ||


